<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Real Estate</title>
	<atom:link href="http://chrisblesch.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisblesch.com/blog</link>
	<description>Chris Blesch's Southern California Real Estate Blog</description>
	<lastBuildDate>Tue, 12 Apr 2011 16:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Perennial and Drought-Tolerant Grass</title>
		<link>http://chrisblesch.com/blog/perennial-and-drought-tolerant-grass-2/</link>
		<comments>http://chrisblesch.com/blog/perennial-and-drought-tolerant-grass-2/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:50:37 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/?p=283</guid>
		<description><![CDATA[Perennial ryegrass and drought-tolerant fescue are grass types that need less watering and chemical care. Use a healthy layer of mulch to reduce weed growth, retain moisture in the soil, and keep roots cool, which lessens the strain on the community’s water supplies.]]></description>
			<content:encoded><![CDATA[<p>Perennial ryegrass and drought-tolerant fescue are grass types that need less watering and chemical care. Use a healthy layer of mulch to reduce weed growth, retain moisture in the soil, and keep roots cool, which lessens the strain on the community’s water supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/perennial-and-drought-tolerant-grass-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Grants HARP Extension</title>
		<link>http://chrisblesch.com/blog/fhfa-grants-harp-extension/</link>
		<comments>http://chrisblesch.com/blog/fhfa-grants-harp-extension/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:45:16 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/?p=281</guid>
		<description><![CDATA[The Federal Housing Finance Agency announced this week a one-year extension of the Home Affordable Refinance Program (HARP), a refinancing program administered by Fannie Mae and Freddie Mac. The program was set to expire on June 30 of this year. Additionally, Fannie Mae and Freddie Mac will make the following adjustments to their programs: Freddie [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Finance Agency announced this week a one-year extension of the Home Affordable Refinance Program (HARP), a refinancing program administered by Fannie Mae and Freddie Mac.  The program was set to expire on June 30 of this year. Additionally, Fannie Mae and Freddie Mac will make the following adjustments to their programs: Freddie Mac will exempt HARP loans from their recently announced price adjustments and Fannie Mae will conform their eligibility date to May 2009.</p>
<p>The program expands access to refinancing for qualified individuals and families whose homes have lost value. HARP has grown over the past year. Through 2010, Fannie Mae and Freddie Mac purchased or guaranteed more than 6.8 million refinanced mortgages. Of this total, 621,803 were HARP refinances with LTVs between 80 percent and 125 percent. This is up from 190,180 in 2009, when HARP began.</p>
<p>Homeowners can visit www.MakingHomeAffordable.gov for more information on the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/fhfa-grants-harp-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Decline</title>
		<link>http://chrisblesch.com/blog/foreclosure-filings-decline/</link>
		<comments>http://chrisblesch.com/blog/foreclosure-filings-decline/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:42:39 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/?p=279</guid>
		<description><![CDATA[Foreclosure filings in California dropped to levels not seen since late 2008 when governmental intervention temporary slowed the foreclosure filing process, according to a report from ForeclosureRadar. Notice of Default filings declined 12.8 percent month-over-month and Notice of Trustee Sale filings decreased 12.5 percent from the prior month. On a year-over-year basis, Notice of Default [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings in California dropped to levels not seen since late 2008 when governmental intervention temporary slowed the foreclosure filing process, according to a report from ForeclosureRadar.  </p>
<p>Notice of Default filings declined 12.8 percent month-over-month and Notice of Trustee Sale filings decreased 12.5 percent from the prior month.  On a year-over-year basis, Notice of Default filings fell 29.6 percent and Notice of Trustee Sale filings declined 17 percent from February 2010. Activity on the courthouse steps slowed with fewer sales leading to a 24.5 percent decrease in sales Back to Bank and a 20.3 percent drop in properties purchased by Third Parties, typically investors.  For the first time, Third Party investors saw a drop in the average Time to Resell a property, down 3.1 percent to 156 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/foreclosure-filings-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Consumer Confidence Declines in February</title>
		<link>http://chrisblesch.com/blog/ca-consumer-confidence-declines-in-february/</link>
		<comments>http://chrisblesch.com/blog/ca-consumer-confidence-declines-in-february/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:40:42 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/?p=277</guid>
		<description><![CDATA[The California Composite Index of Consumer Confidence declined to 88.7 in February compared with a reading of 90.5 in November of 2010. An index level below 100 reflects a higher percentage of pessimistic consumers compared with those who are optimistic. In contrast, the survey of consumer confidence at the national level conducted by the University [...]]]></description>
			<content:encoded><![CDATA[<p>The California Composite Index of Consumer Confidence declined to 88.7 in February compared with a reading of 90.5 in November of 2010.  An index level below 100 reflects a higher percentage of pessimistic consumers compared with those who are optimistic.  </p>
<p>In contrast, the survey of consumer confidence at the national level conducted by the University of Michigan showed a reading of 77.5 in the month of February, higher than the November reading of 71.6.</p>
<p>The California Composite Index is generated based on three indices: Consumers’ outlook on current economic conditions, consumers’ outlook on future economic conditions, and an index measuring consumers’ spending plan. </p>
<p>The index measuring current economic conditions rose approximately 3 points to a reading of 80.1 in February compared with November’s reading of 76.9, while the index measuring future economic conditions decreased to 100.1 in February, a decline of 9 points from a reading of 109.1 in November of 2010.  The index measuring consumers’ planned spending on big-ticket items showed steady improvement, increasing to 82.9.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/ca-consumer-confidence-declines-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 15 Year Mortgage Drops Below 4%</title>
		<link>http://chrisblesch.com/blog/rate-on-15-year-mortgage-drops-below-4/</link>
		<comments>http://chrisblesch.com/blog/rate-on-15-year-mortgage-drops-below-4/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:36:43 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/?p=275</guid>
		<description><![CDATA[Fixed mortgage rates tumbled this week and the 15-year loan dipped below 4 percent for the first time in three months. Rates followed the yield on U.S. Treasury bonds, which fell on worries that the crisis in Japan could slow economic growth. Freddie Mac said Tuesday the average rate on the 15-year fixed mortgage, a [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed mortgage rates tumbled this week and the 15-year loan dipped below 4 percent for the first time in three months. Rates followed the yield on U.S. Treasury bonds, which fell on worries that the crisis in Japan could slow economic growth.</p>
<p>Freddie Mac said Tuesday the average rate on the 15-year fixed mortgage, a popular refinance option, dropped to 3.97 percent from 4.15 percent. The last time the rate was below 4 percent was in mid-December. It reached 3.57 percent in November, the lowest level on records dating back to 1991.</p>
<p>The average rate on the 30-year fixed mortgage fell to 4.76 percent from 4.88 percent the previous week. It hit a 40-year low of 4.17 percent in November.</p>
<p>Mortgage rates tend to track the yield on the 10-year Treasury note. Those yields have tumbled as investors sought safer investments.</p>
<p>Low mortgage rates haven&#8217;t been enough to jumpstart the housing market. Home construction last month plunged to its lowest level in almost two years, while building permits, an indicator of future housing activity, sank to a five-decade low, the government said this week.</p>
<p>Homebuilders remain pessimistic about the outlook for housing. High unemployment, a record number of foreclosures and tough credit standards have kept many people from buying homes. And most economists don&#8217;t expect home values to bottom out until midyear, another factor dissuading potential homebuyers.</p>
<p>To calculate average mortgage rates, Freddie Mac collects rates from lenders across the country on Monday through Wednesday of each week. Rates often fluctuate significantly, even within a single day.</p>
<p>The average rate on a five-year adjustable-rate mortgage fell to 3.57 percent from 3.73 percent. The five-year hit 3.25 percent last month, the lowest rate on records dating back to January 2005.</p>
<p>The average rate on one-year adjustable-rate home loans slipped to 3.17 percent from 3.21 percent. That is the lowest level in a year for the one-year ARM rate.</p>
<p>The rates do not include add-on fees, known as points. One point is equal to 1 percent of the total loan amount. The average fee for the 30-year fixed loan and 15-year fixed loan in Freddie Mac&#8217;s survey was 0.7 point. The average fee for the five-year ARM and the 1-year ARM was 0.6 point.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/rate-on-15-year-mortgage-drops-below-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Drop in February</title>
		<link>http://chrisblesch.com/blog/home-prices-drop-in-february/</link>
		<comments>http://chrisblesch.com/blog/home-prices-drop-in-february/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:33:57 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/?p=273</guid>
		<description><![CDATA[Following three months of sales gains, California home sales posted a weaker-than-expected performance and declined in February, according to data from the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.). The statewide median price of an existing, single-family detached home sold in California also declined in February. Closed escrow sales of existing, single-family detached homes in California totaled [...]]]></description>
			<content:encoded><![CDATA[<p>Following three months of sales gains, California home sales posted a weaker-than-expected performance and declined in February, according to data from the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.).  The statewide median price of an existing, single-family detached home sold in California also declined in February. </p>
<p>Closed escrow sales of existing, single-family detached homes in California totaled a seasonally adjusted annualized rate of 497,660 in February, according to information collected by C.A.R. from more than 90 local REALTOR® associations and MLSs statewide.  </p>
<p>February’s sales were down 9 percent from January’s revised pace of 547,080 units, and down 4 percent from the 518,390 sales pace recorded in February 2010.  The statewide sales figure represents what would be the total number of homes sold during 2011 if sales maintained the February pace throughout the year.  It is adjusted to account for seasonal factors that typically influence home sales. </p>
<p>The median price of an existing, single-family detached home sold in California in February declined 2.8 percent to $271,320, from a revised $279,140 in January, and was down 2.5 percent from the $278,190 median price recorded for February 2010.  The February 2011 median price was the lowest since May 2009, when it was $263,440.</p>
<p>“The market pulled back in February, following three months of sales gains, when the ramifications of the robo-signing delays from last fall pushed sales into the period from November of last year to January,” said C.A.R. Vice President and Chief Economist Leslie Appleton-Young.  “February’s sales drop indicates the effects of the foreclosure freeze are diminishing, and the market is returning to a more moderate sales pace.”</p>
<p>C.A.R. has posted median prices, unsold inventory stats, sales figures, time on market data, and more by county and region.  To view this information, visit http://www.car.org/newsstand/newsreleases/feb2011salesprice/. </p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/home-prices-drop-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Offers Online Resource to Educate Struggling Homeowners</title>
		<link>http://chrisblesch.com/blog/fannie-mae-offers-online-resource-to-educate-struggling-homeowners/</link>
		<comments>http://chrisblesch.com/blog/fannie-mae-offers-online-resource-to-educate-struggling-homeowners/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:28:32 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/fannie-mae-offers-online-resource-to-educate-struggling-homeowners/</guid>
		<description><![CDATA[Fannie Mae recently announced the launch of KnowYourOptions.com, a new consumer education Web site outlining the choices available to homeowners struggling to meet their mortgage obligations. The online resource, which offers information in both English and Spanish, provides guidance on how borrowers can contact and work with their mortgage servicer to find solutions. Key features [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae recently announced the launch of KnowYourOptions.com, a new consumer education Web site outlining the choices available to homeowners struggling to meet their mortgage obligations.  The online resource, which offers information in both English and Spanish, provides guidance on how borrowers can contact and work with their mortgage servicer to find solutions.</p>
<p>Key features of KnowYourOptions.com include:<br />
•	Interactive Options Finder to help homeowners identify options that might be right for their situation;<br />
•	Calculators to help borrowers understand how many of the options work, including refinance, repayment, forbearance, and modification;<br />
•	Videos featuring real homeowners discussing how they received help and housing counselors providing advice;<br />
•	A virtual assistant to walk homeowners through key areas of the site; and<br />
•	Next steps and helpful forms, including a financial checklist and contact log to help borrowers be prepared when contacting their mortgage company or housing counselor.<br />
Fannie Mae plans to implement a comprehensive marketing outreach campaign to raise awareness about the site and also intends to use the site as a vehicle to roll out new options for borrowers that are currently being developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/fannie-mae-offers-online-resource-to-educate-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Refi Program for Underwater Borrowers</title>
		<link>http://chrisblesch.com/blog/fha-refi-program-for-underwater-borrowers/</link>
		<comments>http://chrisblesch.com/blog/fha-refi-program-for-underwater-borrowers/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:27:03 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/fha-refi-program-for-underwater-borrowers/</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) recently provided details on its “FHA Short Refinance” program that will enable lenders to provide additional refinancing options to underwater homeowners. Beginning Sept. 7, the FHA is offering eligible underwater non-FHA borrowers the opportunity to qualify for a new FHA-insured mortgage. Participation in FHA&#8217;s refinance program is voluntary and requires [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Administration (FHA) recently provided details on its “FHA Short Refinance” program that will enable lenders to provide additional refinancing options to underwater homeowners.  Beginning Sept. 7, the FHA is offering eligible underwater non-FHA borrowers the opportunity to qualify for a new FHA-insured mortgage.<br />
Participation in FHA&#8217;s refinance program is voluntary and requires the consent of all lien holders. To be eligible for a new loan, the homeowner must owe more on their mortgage than their home is worth and be current on their existing mortgage. The homeowner must qualify for the new loan under standard FHA underwriting requirements and have a credit score greater than or equal to 500. The property must be the homeowner&#8217;s primary residence and the borrower&#8217;s existing first lien holder must agree to write off at least 10 percent of their unpaid principal balance, bringing that borrower&#8217;s combined loan-to-value ratio to no greater than 115 percent.<br />
Additionally, the existing loan to be refinanced must not be an FHA-insured loan, and the refinanced FHA-insured first mortgage must have a loan-to-value ratio of no more than 97.75 percent. Interested homeowners should contact their lenders to determine if they are eligible and whether the lender agrees the write down a portion of the unpaid principal.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/fha-refi-program-for-underwater-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Foreclosure Assistance for California Homeowners</title>
		<link>http://chrisblesch.com/blog/additional-foreclosure-assistance-for-california-homeowners/</link>
		<comments>http://chrisblesch.com/blog/additional-foreclosure-assistance-for-california-homeowners/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:25:17 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage News and Info]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/additional-foreclosure-assistance-for-california-homeowners/</guid>
		<description><![CDATA[The Obama Administration recently announced additional support to help homeowners struggling with unemployment through two targeted foreclosure-prevention programs&#8211;the existing Housing Finance Agency (HFA) Innovation Fund for the Hardest Hit Housing Markets and the soon-to-be-launched U.S. Dept. of Housing and Urban Development (HUD) Emergency Homeowners Loan Program. Through the Hardest Hit program, California will receive an [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration recently announced additional support to help homeowners struggling with unemployment through two targeted foreclosure-prevention programs&#8211;the existing Housing Finance Agency (HFA) Innovation Fund for the Hardest Hit Housing Markets and the soon-to-be-launched U.S. Dept. of Housing and Urban Development (HUD) Emergency Homeowners Loan Program. Through the Hardest Hit program, California will receive an additional $476 million to assist homeowners struggling to make their mortgage payments due to unemployment.</p>
<p>The Emergency Homeowners Loan Program will provide assistance to homeowners by offering eligible borrowers a declining balance, deferred payment “bridge loan” (zero percent interest, non-recourse, subordinate loan) for up to $50,000 to assist with payments on their mortgage principal, interest, mortgage insurance, taxes, and hazard insurance for up to 24 months.<br />
Under the program, eligible borrowers must:<br />
• Be at least three months delinquent in their payments and have a reasonable likelihood of being able to resume repayment of their mortgage payments and related housing expenses within two years;<br />
• Have a mortgage property that is the principal residence of the borrower, and eligible borrowers may not own a second home;<br />
• Demonstrate a good payment record prior to the event that produced the reduction of income.<br />
HUD will announce additional details, including the targeted communities and other program specifics when the program is officially launched in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/additional-foreclosure-assistance-for-california-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest&#8230;</title>
		<link>http://chrisblesch.com/blog/the-latest-21/</link>
		<comments>http://chrisblesch.com/blog/the-latest-21/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:07:04 +0000</pubDate>
		<dc:creator>Chris Blesch</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://chrisblesch.com/blog/the-latest-21/</guid>
		<description><![CDATA[Calif. median home price: June 2010: $311,950 Calif. highest median home price by C.A.R. region June 2010: Santa Barbara So. Coast $914,760 Calif. lowest median home price by C.A.R. region June 2010: High Desert $125,620 Calif. First-time Buyer Affordability Index &#8211; First quarter 2010: 66 percent Mortgage rates: Week ending 7/29/2010 30-yr. fixed: 4.54 Fees/points: [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: June 2010: $311,950<br />
Calif. highest median home price by C.A.R. region June 2010: Santa Barbara So. Coast $914,760<br />
Calif. lowest median home price by C.A.R. region June 2010: High Desert $125,620<br />
Calif. First-time Buyer Affordability Index &#8211; First quarter 2010: 66 percent<br />
Mortgage rates: Week ending 7/29/2010 30-yr. fixed: 4.54 Fees/points: 0.7% 15-yr. fixed: 4% Fees/points: 0.7% 1-yr. adjustable: 3.64% Fees/points: 0.7% (Source: CAR/Freddie Mac)</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblesch.com/blog/the-latest-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

